Itel A90 (128GB/4GB) is available on lipa pole pole at a deposit of Ksh 2,461; followed by installments of Ksh 63 Daily for one year.

Itel A90 Specifications
| CAMERA & IMAGING | |
| Main Camera | 13MP + Auxiliary Lens |
| Video Recording | 1080p at 30fps |
| Rear Camera Features | HDR Portrait Pro Panorama LED Flash AF |
| Front Camera | 5MP |
| Front Camera Features | Face Unlock |
| MEMORY | |
| RAM | 4GB |
| Storage | 128GB |
| Card Slot | MicroSD Up to 2TB |
| DISPLAY | |
| Display Size | 6.6 inches |
| Resolution | 720 x 1612 Pixels (HD+) |
| Display Type | IPS Screen 16M Colors |
| Pixel Density | 267 ppi |
| Display Features | 90Hz Refresh Rate 480 Nits Peak Brightness Always-on display |
| BATTERY | |
| Battery Capacity | 5000mAh |
| Battery Features | 15W Fast Charging Up to 72h Music Playback Up to 18h Video Playback |
| PLATFORM | |
| Operating System | Android 14 (Go Edition) Itel OS 14 |
| Processor | 1.8 GHz Octa-core |
| Chipset | Unisoc T7100 |
| GPU | PowerVR GE8322 |
| Platform Features | IP54 Dust and Splash Resistant DTS Audio |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Hotspot |
| USB | USB Type-C 2.0 |
| GPS | GPS |
| Bluetooth | Bluetooth 5.0 |
| Earjack | 3.5mm Jack |
| SENSORS | |
| Fingerprint | Side Mounted |
| Other Sensors | Accelerometer |
| DESIGN | |
| Dimensions | 163.9 x 75.7 x 9.4 mm |
| Weight | 187g |
| Colors | Starlit Black Aurora Blue Cosmic Green Space Titanium |
| In the Box | Itel A90 Handset Quick Start Guide USB Type-C Cable Charger Sim Ejecting Tool Warranty Card |











Reviews
There are no reviews yet.